Get trouble free performance from the most important system in your car. Once and for All! with brand new body parts. Eliminate corroded, worn, and frozen parts and restore your body to new-car functionality and dependability. Whether you are replacing just one part or you are going to repaiar it Once and for All! with our quality parts.
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
U-245 | 1949-52 | 1949-50 | 1949-52 | 1949-50 | 1948-56 |
WE HAVE OVER 15,000 LENSES IN STOCK FOR CARS AND TRUCKS, 1933-76. PLEASE EMAIL OR CALL.
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
U-505 | 1928-48 | 1928-48 | 1928-48 | 1928-48 | 1928-53 |
FOR ALL FLOOR SHIFT MODELS
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
U-500 | 1928-39 | 1928-38 | 1928-38 | 1928-38 | 1928-53 |
RIGHT OR LEFT HAND THREAD
PART # | PLYMOUTH | CYL | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL |
U-271R | 1935-56 | 6,8 | 1935-54 | 6 | 1935-54 | 6 | |
U-271L | 1935-56 | 6,8 | 1935-54 | 6 | 1935-54 | 6 | |
U-272R | 1940-54 | 8 | 1951-54 | ||||
U-272L | 1940-54 | 8 | 1951-54 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS |
U-350 | 1935-41 | 1935-41 | 1935-41 | 1935-41 | ||
U-351 | 1942-48 | 1942-48 | 1942-48 | 1942-48 | ||
U-352 | 1949-54 | 1949-54 | 1949-54 | 1949-54 | ||
U-353 | 1955-56 | 1955-56 | 1955-56 | 1955-56 | 1955-56 | |
U-354 | 1957-59 | 1957-59 | 1957-59 | 1957-59 | 1957-59 | |
U-355 | 1960-62 | 1960-62 | 1960-62 | 1960-62 | 1960-62 | |
U-356 | 1935-47 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS |
U-360 | 1935-41 | 1935-41 | 1935-41 | 1935-41 | ||
U-361 | 1942-48 | 1942-48 | 1942-48 | 1942-48 | ||
U-362 | 1949-54 | 1949-54 | 1949-54 | 1949-54 | 1951-54 | |
U-363 | 1955-56 | 1955-56 | 1955-56 | 1955-56 | 1955-56 | |
U-364 | 1957-59 | 1957-59 | 1957-59 | 1957-59 | 1957-59 | |
U-365 | 1960-62 | 1960-62 | 1960-62 | 1960-62 | 1960-62 | |
U-366 | 1935-47 |
NOTE: YOU MAY REQUEST MATCHING SETS- TWO DOOR LOCK CYLINDER, DOOR, IGNITION, TWO DOOR AND IGNITION- SIMPLY MENTION WHAT YOU WANT ON THE ORDER BLANK. PLEASE NOTE THAT TRUNK AND DOOR LOCKS NEVER MATCH.
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
U-370 | 1935 | 1935 | 1935 | 1935 | |
U-372 | 1938-49 | 1938-49 | 1938-49 | 1938-48 | |
U-373 | 1950-52 | 1950-52 | 1950-52 | ||
U-374 | 1950-52 | 1951-52 | |||
U-375 | 1953-54 | 1953-56 | 1955-56 | 1953-56 | 1953-56 |
U-376 | 1955-56 | 1953-54 | |||
U-377 | 1957-58 | 1957-58 | 1957-58 | 1957-58 | 1957-58 |
U-378 | 1959 | ||||
U-379 | 1959 | 1959 | 1959 | 1959 | |
U-380 | 1960-62 | 1960-62 | 1960-62 | 1960-62 | 1960-62 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
U-389 | 1941 | 1941 | 1941 | 1941 | |
U-390 | 1942-48 | 1942-48 | 1942-48 | 1942-48 | |
U-391 | 1949-56 | 1949-56 | 1949-54 | 1949-54 | 1951-54 |
U-392 | 1957-58 | 1957-58 | 1955-58 | 1955-58 | 1955-58 |
U-393 | 1959 | 1959 | 1959 | 1959 | 1959 |
U-394 | 1960-62 | 1960-62 | 1960-61 | 1960-62 | 1960-62 |
REPLACES THE STARWHEEL IN THE DOOR. SOLD IN PAIRS, RIGHT AND LEFT
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER |
U-401 | 1940-48 (1) | 1939-48 (1) | 1939-48 (1) | 1939-48 (1) |
U-402 | 1940-48 (2) | 1939-48 (2) | 1939-48 (2) | 1939-48 (2) |
U-403 | 1949-50 (3) | 1949-50 (3) | 1949-50 (3) | 1949-50 (3) |
U-404 | 1951-54 (3) | 1951-54 (3) | 1951-54 (3) | 1951-54 (3) |
U-405 | 1955-56 (3) | 1955-56 (3) | 1955-56 (3) | 1955-56 (3) |
(1) FRONT DOORS (2) REAR DOORS (3) FRONT OR REAR DOORS
MOUNTS ON DOOR POST. SOLD IN PAIRS, RIGHT AND LEFT
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER |
U-411 | 1940-48 (1) | 1939-48 (1) | 1939-48 (1) | 1939-48 (1) |
U-412 | 1940-48 (2) | 1939-48 (2) | 1939-48 (2) | 1939-48 (2) |
U-413 | 1949-50 (3) | 1949-50 (3) | 1949-50 (3) | 1949-50 (3) |
U-414 | 1951-54 (3) | 1951-54 (3) | 1951-54 (3) | 1951-54 (3) |
U-415 | 1955-56 (3) | 1955-56 (3) | 1955-56 (3) | 1955-56 (3) |
(1) FRONT DOORS (2) REAR DOORS (3) FRONT OR REAR DOORS
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER |
U-420A | 1937-38 (1) | 1937-38 (1) | 1937-38 (1) | 1937-38 (1) |
U-420B | 1937-38 (2) | 1937-38 (2) | 1937-38 (2) | 1937-38 (2) |
U-420C | 1939 (1) | |||
U-420D | 1939 (2) | |||
U-421 | 1940-48 (1) | 1939-48 (1) | 1939-48 (1) | 1939-48 (1) |
U-422 | 1940-48 (2) | 1939-48 (2) | 1939-48 (2) | 1938-48 (2) |
U-423 | 1949-50 (3) | 1949-50 (3) | 1949-50 (3) | 1949-50 (3) |
U-424 | 1951-54 (3) | 1951-54 (3) | 1951-54 (3) | 1951-54 (3) |
(1) FRONT DOORS (2) REAR DOORS (3) FRONT OR REAR DOORS
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
U-111 | 1928-38 | 1928-38 | 1928-38 | 1928-38 | 1928-53 |
U-112 | 1939-40 | ||||
U-113 | 1941-54 | ||||
U-114 | 1940-54 |
FITS BETWEEN HANDLE OR WINDOW CRANK AND CAR'S UPHOLSTERY.
RIBBED CHROME PATTERN
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
U-130 | 1928-54 | 1928-54 | 1928-54 | 1928-54 | 1928-54 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
U-121 | 1928-38 | 1928-38 | 1928-38 | 1928-38 | 1928-53 |
U-122 | 1939-40 | ||||
U-123 | 1941-42 | ||||
U-124 | 1946-48 | ||||
U-125 | 1949-54 | ||||
U-126 | 1940-48 | ||||
U-127 | 1949-54 |
HUNDREDS OF OTHER INSIDE DOOR HANDLES AND WINDOW CRANKS AVAILABLE. HUNDREDS OF OUTSIDE DOOR HANDLE ASSEMBLES AVAILABLE, 1933-62
PART # | PLYMOUTH | TRUCKS |
U-251 | 1939-40 | |
U-252 | 1946-48 | |
U-253 | 1949-50 | |
U-260 | 1939-53 (1) |
(1) DODGE TRUCK
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
U-199 | 1949-52 | 1949-52 | 1949-52 | 1949-52 | 1951-52 |
U-199A | 1953-54 | 1953-54 | 1953-54 | 1953-54 | 1953-54 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
U-440A | 1935-36 (1) | 1935-36 (1) | 1935-36 (1) | 1935-36 (1) | |
U-440B | 1935-36 (2) | 1935-36 (2) | 1935-36 (2) | 1935-36 (2) | |
U-441A | 1937-38 (1) | 1937-38 (1) | 1937-38 (1) | 1937-38 (1) | |
U-441B | 1937-38 (2) | 1937-38 (2) | 1937-38 (2) | 1937-38 (2) | |
U-442A | 1939 (1) | 1939 (1) | 1939 (1) | 1939 (1) | |
U-442B | 1939 (2) | 1939 (2) | 1939 (2) | 1939 (2) | |
U-443A | 1940-41 (1) | 1940-41 (1) | 1940-41 (1) | 1940-41 (1) | |
U-443B | 1940-41 (2) | 1940-41 (2) | 1940-41 (2) | 1940-41 (2) | |
U-444A | 1942-48 (1) | 1942-48 (1) | 1942-48 (1) | 1942-48 (1) | |
U-444B | 1942-48 (2) | 1942-48 (2) | 1942-48 (2) | 1942-48 (2) | |
U-445 | 1939-47 |
(1) FRONT DOORS (2) REAR DOORS
THESE ARE THE ONES THAT ALWAYS RUST OUT
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER |
U-450A | 1935-36 (1) | 1935-36 (1) | 1935-36 (1) | 1935-36 (1) |
U-450B | 1935-36 (2) | 1935-36 (2) | 1935-36 (2) | 1935-36 (2) |
U-451A | 1937-38 (1) | 1937-38 (1) | 1937-38 (1) | 1937-38 (1) |
U-451B | 1937-38 (2) | 1937-38 (2) | 1937-38 (2) | 1937-38 (2) |
U-452A | 1939 (1) | 1939 (1) | 1939 (1) | 1939 (1) |
U-452B | 1939 (2) | 1939 (2) | 1939 (2) | 1939 (2) |
U-453A | 1940-41 (1) | 1940-41 (1) | 1940-41 (1) | 1940-41 (1) |
U-453B | 1940-41 (2) | 1940-41 (2) | 1940-41 (2) | 1940-41 (2) |
U-454A | 1942-48 (1) | 1942-48 (1) | 1942-48 (1) | 1942-48 (1) |
U-454B | 1942-48 (2) | 1942-48 (2) | 1942-48 (2) | 1942-48 (2) |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
U-150 | 1933-39 | 1933-39 | 1933-39 | 1933-38 | 1933-47 |
U-151 | 1940-52 | 1940-52 | 1940-52 | 1939-52 | 1948-53 |
U-152 | 1953-54 | 1953-54 | 1953-54 | 1953-54 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
U-160 | 1933-39 | 1933-39 | 1933-39 | 1933-39 | 1933-38 |
U-161 | 1938-39 | 1938-39 | 1938-39 | 1938-39 | 1938-39 |
U-161 | 1939-47 | ||||
U-162 | 1940-48 | 1940-48 | 1940-48 | 1940-48 | |
U-163 | 1949-52 | 1949-52 | 1949-52 | 1949-52 | |
U-164 | 1953-54 | 1953-54 | 1953-54 | 1953-54 | 1948-53 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
U-170 | 1933-39 (1) | 1933-39 (1) | 1933-39 (1) | 1933-39 (1) | 1933-47 (1) |
U-171 | 1933-39 (2) | 1933-39 (2) | 1933-39 (2) | 1933-39 (2) | 1933-39 (2) |
U-171 | 1933-47 | ||||
U-172 | 1940-48 | 1940-48 | 1940-48 | 1940-48 | |
U-173 | 1949-50 | 1949-50 |
(1) RIGHT SIDE (2) LEFT SIDE