Get trouble free performance from the most important system in your car. Repair it Once and for All! with brand new front axle parts. Eliminate corroded, worn, and frozen parts and restore your front axle section to new-car functionality and dependability. Whether you are replacing just one part or you are going to repair it all be sure with our quality front end parts.
Fix it Once and for All! then enjoy your car every time you drive it with the confidence that you have invested in the finest parts.
TIRE ROD ENDS | OUTER RIGHT | OUTER LEFT | INNER RIGHT | INNER LEFT |
PLYMOUTH, DODGE 1934 | D-121 | D-122 | D-123 | D-124 |
PLYMOUTH, DODGE 1933, 1935-38 | D-125 | D-126 | ||
PLYMOUTH, DODGE 1939 | D-127 | D-128 | D-129 | D-130 |
DeSOTO, CHRYSLER 1936 | D-131 | D-132 | D-133 | D-134 |
DeSOTO, CHRYSLER 1937-39 | D-135 | D-136 | D-137 | D-138 |
PLYMOUTH, DODGE 140-56, 6-CYL. (1) | D-139 | D-140 | D-141 | D-142 |
DeSOTO, CHRYSLER 1940-48 | D-139 | D-140 | D-141 | D-142 |
DeSOTO, CHRYSLER IMPERIAL 1949-54 | D-143 | D-144 | D-145 | D-146 |
DODGE 1953-54, 8 CYL. (1) | D-147 | D-148 | ||
DODGE 1953-54, 8 CYL. | D-149 | D-150 | ||
PLYMOUTH, DODGE 1955-56, 8 CYL. | D-151 | D-152 | ||
PLYMOUTH, DODGE 8 CYL., 1955-56 | D-153 | D-154 | ||
DeSOTO, CHRYSLER, IMPERIAL , 1955-56 | D-153 | D-154 | ||
PLYMOUTH, DODGE, DeSOTO 1957-59 (2) | D-155 | D-156 | D-157 | D-158 |
CHRYSLER 1958-59 (3) | D-155 | D-156 | D-157 | D-158 |
PLYMOUTH, DeSOTO 1960-61 | D-159 | D-160 | D-161 | D-162 |
DODGE 1960-61 | D-159 | D-160 | D-161 | D-162 |
CHRYSLER 1960-61 (4) | D-159 | D-160 | D-161 | D-162 |
CHRYSLER 1957-61 (5) | D-163 | D-164 | D-165 | D-166 |
DeSOTO 1957-59 (6) | D-163 | D-164 | D-165 | D-166 |
IMPERIAL 1957-61 | D-163 | D-164 | D-165 | D-166 |
VALIANT 1960-61 | D-167 | D-168 | D-169 | D-170 |
LANCER 1960 | D-167 | D-168 | D-169 | D-170 |
TRUCKS 1933-39 | D-171 | D-172 | ||
TRUCKS 1940-47 | D-173 | D-174 | ||
TRUCKS 1948-56 | D-175 | D-176 |
(1) NO POWER STEERING (2) DeSOTO FIRESWEEP (3) WINDSOR (4) WINDSOR AND NEWPORT ONLY
(5) EXCEPT 1958-61 WINDSOR AND NEWPORT (6) EXCEPT FIRESWEEP
PART # | PLYMOUTH | DODGE | DESOTO | TRUCKS |
D-101 | 1936-38 | 1936-38 | 1934-36 | 1935-38 (1) |
D-102 | 1939-47 (1) | |||
D-103 | 1939-47 (2) |
(1) STEERING GEAR END (2) AXLE END
PART # | PLYMOUTH | DODGE | TRUCKS |
D-104 | 1933-38 (1) | 1933-38 (1) | 1933-47 (1) |
D-105 | 1933 (2) | 1933 (2) | 1939-47 (2) |
(1) STEERING GEAR END (2) AXLE END
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | TRUCKS |
D-107 | 1934-35 | 1934-35 | 1935 (1) | 1935 (2) | 1934-35 |
D-108 | 1935 (3) | 1936 (4) | |||
D-109 | 1936-38 | 1936-38 | 1936-38 |
(1) SF (2) C7, C6 (3) SG (4) C7, C8
COMPLETE DRAG LINK ASSEMBLIES OR BODIES AVAILABLE
IDLER ARMS AND CENTER LINKS AVAILABLE.
PART # | PLYMOUTH | CYL | DODGE | CYL | DESOTO | CYL | CHRYSLER | CYL | TRUCKS |
D-111 | 1933 | 1933 | |||||||
D-112 | 1934 | 1934 | 1934 | ||||||
D-113 | 1935-37 (1) | 1935-37 (1) | |||||||
D-114 | 1937-38 (1) | 1937-38 (1) | |||||||
D-115 | 1935-39 | 1935-39 | 6 | ||||||
D-116 | 1939-56 | 6 | 1939-56 | 6 | |||||
D-117 | 1955-56 | 8 | 1953-56 | 8 | 1940-54 (2) | 1940-54 (2) | 6 | ||
D-118 | 1951-55 (3) | 8 | 1951-55 (3) | 6,8 | |||||
D-119 | 1935-56 |
(1) ON 37'S SERIAL NUMBER REQUIRED (2) NO POWER STERRING (3) WITH POWER STEERING
FOUR REQUIRED PER CAR
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
D-260 | 1957-58 | 1957-58 | 1957-58 (1) | 1958 (2) | |
D-261 | 1957-58 (3) | 1957-58 (4) | 1957-58 | ||
D-262 | 1959-61 | 1959-61 | 1959-61 | 1959-62 | 1959-62 |
D-263 | 1960-62 (5) | 1961-62 (5) | |||
D-263 | 1962 | 1962 |
(1) FIRESWEEP (2) WINDSOR (3) EXCEPT FIRESWEEP (4) EXCEPT 1958 WINDSOR
(5) VALIANT AND LANCER.
TWO REQUIRED PER CAR
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
D-270 | 1957-61 | 1957-61 | 1957-59 (1) | 1957-62 (2) | 1935-38 (1) |
D-270 | 1960-61 | 1961-62 (3) | |||
D-271 | 1957-59 (4) | 1957 | 1957-62 | ||
D-271 | 1958-62 (5) | ||||
D-272 | 1960-61 (6) | 1961 (6) | |||
D-273 | 1962 | 1962 | |||
D-273 | 1962 (6) | 1962 (6) |
(1) FIRESWEEP (2) WINDSOR (3) NEWPORT (4) EXCEPT FIRESWEEP
(5) EXCEPT WINDSOR AND NEWPORT (6) VALIANT AND LANCER
TWO REQUIRED PER CAR
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
D-275 | 1957-58 | 1957-58 | 1957-61 | 1957-58 | 1957-62 |
D-275 | 1962 | 1962 | 1962 | ||
D-275 | 1959-61 (1) | ||||
D-276 | 1959-61 | 1959-61 | 1959-61 (2) |
(1) EXCEPT NEWPORT AND WINDSOR (2) NEWPORT AND WINDSOR
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | CYL |
D-190 | 1938-39 (1) | 1935-38 (1) | |||
D-191 | 1938-39 (2) | 1938-39 (2) | |||
D-192 | 1939-40 (1) | 1939-40 (1) | |||
D-193 | 1939-40 (2) | 1939-40 (2) | |||
D-194 | 1940 (1) | 1940 (1) | 6 | ||
D-195 | 1940 (2) | 1940 (2) | 6 |
(1) RIGHT (2) LEFT
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | CYL |
D-196 | 1938-39 | 1938-39 | |||
D-197 | 1939-40 | 1939-40 | |||
D-198 | 1940 | 1940 | 6 |
INCLUDES ALL BUSHINGS, SHAFT AND RUBBER SEALS TO SERVICE ONE COMPLETE UPPER CONTROL ARM
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | CYL | IMPERIAL |
D-199 | 1941-54 | 1941-54 | 1941-54 | 1941-54 | 6 | |
D-200 | 1940-54 | 8 | 1951-54 | |||
D-201 | 1955-56 | 1955-56 | 1955-56 | 1955-56 | 1955-56 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
D-205 | 1937-39 | 1937-39 | |||
D-206 | 1939-40 | 1939-40 | |||
D-207 | 1940 | 1940 | |||
D-208 | 1941-50 | 1941-50 | 1941-50 | 1941-50 | |
D-209 | 1951-52 | 1951-52 | 1951-52 | 1951-52 | 1951-52 |
D-210 | 1953-56 | 1953-56 | 1953-56 | 1953-56 | 1953-56 |
D-211 | 1957-58 | 1957-58 | 1957-58 | 1957-58 | 1957-58 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
D-285 | 1949-54 | 1945-54 | 1951-54 |
FOUR REQUIRED PER CAR
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
D-260 | 1957-58 | 1957-58 | 1957-58 (1) | 1958 (2) | |
D-261 | 1957-58 (3) | 1957-58 (4) | 1957-58 | ||
D-262 | 1959-61 | 1959-61 | 1959-61 | 1959-62 | 1959-62 |
D-263 | 1960-62 (5) | 1961-62 (5) | |||
D-263 | 1962 | 1962 |
(1) FIRESWEEP (2) WINDSOR (3) EXCEPT FIRESWEEP (4) EXCEPT 1958 WINDSOR
(5) VALIANT AND LANCER
TWO REQUIRED PER CAR
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
D-270 | 1957-61 | 1957-61 | 1957-59 (1) | 1957-62 (2) | |
D-270 | 1960-61 | 1961-62 (3) | |||
D-271 | 1957-59 (4) | 1957 | 1957-62 | ||
D-271 | 1958-62 (5) | ||||
D-272 | 1960-61 (6) | 1961 (6) | |||
D-273 | 1962 | 1962 | |||
D-273 | 1962 (6) | 1962 (6) |
(1) FIRESWEEP (2) WINDSOR (3) NEWPORT (4) EXCEPT FIRESWEEP
(5) EXCEPT WINDSOR AND NEWPORT (6) VALIANT AND LANCER.
(5) VALIANT AND LANCER
TWO REQUIRED PER CAR
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
D-275 | 1957-58 | 1957-58 | 1957-61 | 1957-58 | 1957-62 |
D-275 | 1962 | 1962 | 1962 | ||
D-275 | 1959-61 (1) | ||||
D-276 | 1959-61 | 1959-61 | 1959-61 (2) |
(1) EXCEPT NEWPORT AND WINDSOR (2) NEWPORT AND WINDSOR