Get trouble free performance from the most important system in your car. Eliminate corroded, worn, and frozen parts and restore new-car brake system function and dependability. Install a complete set of wheel cylinders and drive with confidence. Order today! All components are precision built.
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER |
G-290 | 1939 (2) | 1939 (2) | 1939 (2) | 1939 (2) |
G-291 | 1939 (3) | 1939 (3) | 1939 (3) | 1939 (3) |
G-292 | 1939 (4) | 1939 (4) | 1939 (4) | 1939 (4) |
G-293 | 1939 (5) | 1939 (5) | 1939 (5) | 1939 (5) |
G-294K | 1939 (1) | 1939 (1) | 1939 (1) | 1939 (1) |
G-295 | 1940-42 (2) | 1940-42 (2) | 1940-42 (2) | 1940-42 (2) |
G-296 | 1940-42 (3) | 1940-42 (3) | 1940-42 (3) | 1940-42 (3) |
G-297 | 1940-42 (4) | 1940-42 (4) | 1940-42 (4) | 1940-42 (4) |
G-298 | 1940-42 (5) | 1940-42 (5) | 1940-42 (5) | 1940-42 (5) |
G-299K | 1940-42 (1) | 1940-42 (1) | 1940-42 (1) | 1940-42 (1) |
(1)- Special- Set of Four (2)- Front Right (3)- Front Left (4)- Rear Right (5)- Rear Left
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS |
G-180 | 1929-32 (1) | 1929-32 (1) | 1929-32 (1) | 1929-32 (1) | ||
G-181 | 1933-34 (2) | 1933-34 (2) | 1933-34 (2) | 1933-34 (2) | ||
G-182 | 1933-34 (3) | 1933-34 (3) | 1933-34 (3) | 1933-34 (3) | ||
G-183 | 1933-34 (4) | 1933-34 (4) | 1933-34 (4) | 1933-34 (4) | ||
G-184 | 1933-34 (5) | 1933-34 (5) | 1933-34 (5) | 1933-34 (5) | ||
G-185 | 1935-38 (2) | 1935-38 (2) | 1935-38 (2) | 1935-38 (2) | ||
G-186 | 1935-38 (3) | 1935-38 (3) | 1935-38 (3) | 1935-38 (3) | ||
G-187 | 1935-38 (6) | 1935-38 (6) | 1935-38 (6) | 1935-38 (6) | ||
G-188 | 1935-38 (7) | 1935-38 (7) | 1935-38 (7) | 1935-38 (7) | ||
G-189 | 1946-56 (8) | 1946-56 (8) | 1946-56 (8) | 1946-56 (8) | 1951-55 (8) | |
G-190 | 1946-56 (9) | 1946-56 (9) | 1946-56 (9) | 1946-56 (9) | 1951-55 (9) | |
G-191 | 1946-56 (10) | 1946-56 (10) | 1946-56 (10) | 1946-56 (10) | 1951-55 (10) | |
G-192 | 1946-56 (11) | 1946-56 (11) | 1946-56 (11) | 1946-56 (11) | 1951-55 (11) | |
G-193 | 1946-56 (12) | 1946-56 (12) | 1946-56 (12) | 1946-56 (12) | 1951-55 (12) | |
G-194 | 1957-58 (8) | 1957-58 (8) | 1956-58 (8) | 1956-58 (8) | 1956-58 (8) | |
G-195 | 1957-58 (9) | 1957-58 (9) | 1956-58 (9) | 1956-58 (9) | 1956-58 (9) | |
G-196 | 1957-58 (10) | 1957-58 (10) | 1956-58 (10) | 1956-58 (10) | 1956-58 (10) | |
G-197 | 1957-58 (11) | 1957-58 (11) | 1956-58 (11) | 1956-58 (11) | 1956-58 (11) | |
G-198 | 1957-58 (12) | 1957-58 (12) | 1956-58 (12) | 1956-58 (12) | 1956-58 (12) | |
G-199 | 1959-62 (8) | 1959-62 (8) | 1959-62 (8) | 1959-62 (8) | 1959-62 (8) | |
G-200 | 1959-62 (9) | 1959-62 (9) | 1959-62 (9) | 1959-62 (9) | 1959-62 (9) | |
G-201 | 1959-62 (10) | 1959-62 (10) | 1959-62 (10) | 1959-62 (10) | 1959-62 (10) | |
G-202 | 1959-62 (11) | 1959-62 (11) | 1959-62 (11) | 1959-62 (11) | 1959-62 (11) | |
G-203 | 1959-62 (12) | 1959-62 (12) | 1959-62 (12) | 1959-62 (12) | 1959-62 (12) | |
G-204 | 1934-47 (13) | |||||
G-205 | 1948-56 (14) | |||||
G-206 | 1948-56 (15) | |||||
G-207 | 1948-56 (16) | |||||
G-208 | 1948-56 (17) | |||||
G-209 | 1948-56 (18) |
(1)- Front & Rear (2)- Front Right (3)- Front Left (4)- Rear Right (5)- Rear Left (6)- Rear Right- Except 1936 Rear
(7)- Rear Left- Except 1936 Rear (8)- Upper Left Front (9)- Upper Right Front (10)- Lower Left Front
(11)- Lower Right Front (12)- Rear Right and Left (13)- Front and Rear Right and Left (14)- Front Right and Left
(15)- Upper Left Rear (16)- Upper Right Rear (17)- Lower Left Rear (18)- Lower Right Rear
EACH KIT DOES ONE WHEEL
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS |
G-160 | 1935-42 (1) | 1935-42 (1) | 1935-42 (1) | 1935-42 (1) | ||
G-161 | 1935-39 (2) | 1935-39 (2) | 1935-39 (2) | 1935-39 (2) | ||
G-162 | 1940-42 (2) | 1940-42 (2) | 1940-42 (2) | 1940-42 (2) | ||
G-163 | 1946-56 (3) | 1946-56 (3) | 1946-55 (3) | 1946-55 (3) | 1951-55 (3) | |
G-164 | 1957-58 (3) | 1957-58 (3) | 1956-58 (3) | 1956-58 (3) | 1956-58 (3) | |
G-165 | 1959-62 (3) | 1959-62 (3) | 1959-61 (3) | 1959-62 (3) | 1959-62 (3) | |
G-166 | 1934-47 (3) or 1948-53 (1) | |||||
G-167 | 1948-56 (2) | |||||
G-168 | 1953-56 (1) |
(1)- Front (2)- Rear (3) Front and Rear
For more information on our products and services, please e-mail randrent1@gmail.com, phone us at 1-905-985-0869, or FAX your request to 1-905-985-9255. If you have problems or comments concerning our WWW service, please send e-mail to randrent1@gmail.com