Get trouble free performance from the most important system in your car. Fix it Once and for All! with brand new rear axle parts. Eliminate corroded, worn, and frozen parts and restore your rear axle section to new-car functionality and dependability. Whether you are replacing just one part or you are going to Fix it all.
SOLD AS TWO PIECE SET
PART # | PLYMOUTH | CYL | DODGE | CYL | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL | TRUCKS |
F-121 | 1928-36 | 6 | 1928-36 | 6 | 1928-36 | 6 | 1928-36 | 6 | ||
F-122 | 1937-50 | 6 | 1937-50 | 6 | 1937-50 | 6 | 1937-50 | 6 | ||
F-123 | 1951-62 | 6,8 | 1951-62 | 6,8 | 1951-62 | 6,8 | 1951-54 | 6 | ||
F-124 | 1951-54 | 8 | 1951-54 | |||||||
F-125 | 1935-50 | 8 | ||||||||
F-126 | 1934-36 | |||||||||
F-127 | 1937-56 (3) | |||||||||
F-128 | 1951-53 | |||||||||
F-128A | 1955-62 | 8 (1) | ||||||||
F-128B | 1955-62 | 8 (2) | 1955-62 |
(1) WINDSOR (2) EXCEPT WINDSOR (3) EXCEPT 1951-53
SOLD AS TWO PIECE SET
PART # | PLYMOUTH | CYL | DODGE | CYL | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL | TRUCKS |
F-129 | 1928-32 | 6 | 1928-32 | 6 | 1928-32 | 6 | 1928-32 | 6 | ||
F-130 | 1933-36 | 6 | 1933-36 | 6 | 1933-36 | 6 | 1933-36 | 6 | ||
F-131 | 1937-50 | 6 | 1937-50 | 6 | 1937-50 | 6 | 1937-50 | 6 | ||
F-132 | 1951-62 | 6,8 | 1951-62 | 6,8 | 1951-62 | 6,8 | 1951-54 | 6 | ||
F-132 | 1955-62 (1) | 8 | ||||||||
F-133 | 1935-50 | 8 | ||||||||
F-134 | 1951-54 | 8 | 1951-54 | |||||||
F-135 | 1955-62 (2) | 1955-62 | ||||||||
F-136 | 1934-36 | |||||||||
F-137 | 1937-56 (3) | |||||||||
F-138 | 1951-53 |
(1) WINDSOR (2) EXCEPT WINDSOR (3) EXCEPT 1951-53
SOLD AS TWO PIECE SET
PART # | PLYMOUTH | CYL | DODGE | CYL | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL | TRUCKS |
F-150 | 1928-35 | 1928-35 | 6 | 1928-35 | 6 | 1928-35 | 6 | |||
F-151 | 1936-62 | 1936-62 | 1936-62 | 1936-54 | 6 | |||||
F-151 | 1951-62 | 8 | ||||||||
F-152 | 1935-50 | 8 | 1951-56 | |||||||
F-153 | 1957-62 | |||||||||
F-154 | 1960-62 (1) | 1960-62 (1) | ||||||||
F-155 | 1934-35 | |||||||||
F-156 | 1936-56 |
(1) VALIANT AND LANCER
SOLD AS TWO PIECE SET, LOCATED ON INNER END OF AXLES. NEEDS TWO SET
PART # | PLYMOUTH | CYL | DODGE | CYL | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL | TRUCKS |
F-115 | 1933-36 | 6 | 1933-36 | 6 | 1933-36 | 6 | 1933-36 | 6 | ||
F-116 | 1937-57 | 6,8 | 1937-57 | 6,8 | 1937-57 | 6,8 | 1937-57 | 6,8 | 1951-57 | |
F-116 | 1958-62 | 6 | 1958-62 | 6 | ||||||
F-117 | 1958-62 (1) | 8 | 1958-62 (1) | 8 | 1958-62 | 8 | 1958-62 | 8 | 1958-62 | |
F-118 | 1960-62 (2) | 1960-62 (2) | ||||||||
F-119 | 1934-36 | |||||||||
F-120 | 1937-56 |
(1) EXCEPT VALIANT AND LANCER (2) VALIANT AND LANCER
NEEDS TWO
PART # | PLYMOUTH | CYL | DODGE | CYL | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL | TRUCKS |
F-110 | 1935-36 | 6 | 1935-36 | 6 | 1935-36 | 6 | 1935-36 | 6 | ||
F-110 | 1935-50 | 8 | ||||||||
F-111 | 1937-52 | 6 | 1937-52 | 6 | 1937-52 | 6 | 1937-52 | 6 | ||
F-112 | 1953-56 | 6,8 | 1953-56 | 6,8 | 1953-56 | 6,8 | 1953-56 | 6,8 | 1951-56 | 1953-56 |
F-113 | 1957-62 (1) | 1957-62 (1) | 1957-62 | 1957-62 | 1957-62 | |||||
F-114 | 1960-62 (2) | 1960-62 (2) |
(1) EXCEPT VALIANT AND LANCER (2) VALIANT AND LANCER
NEEDS TWO
PART # | PLYMOUTH | CYL | DODGE | CYL | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL | TRUCKS |
F-105 | 1935-36 | 6 | 1935-36 | 6 | 1935-36 | 6 | 1935-36 | 6 | 1935-36 | |
F-105 | 1935-50 | 8 | ||||||||
F-106 | 1937-52 | 6 | 1937-52 | 6 | 1937-52 | 6 | 1937-52 | 6 | 1937-52 | |
F-107 | 1953-56 | 6,8 | 1953-56 | 6,8 | 1953-56 | 6,8 | 1953-56 | 6,8 | 1951-56 | 1953-56 |
F-108 | 1957-62 (1) | 6,8 | 1957-62 (1) | 6,8 | 1957-62 | 8 | ||||
F-109 | 1960-62 (2) | 1960-62 (3) |
(1) ALL EXCEPT VALIANT AND LANCIER (2) VALIANT AND LANCER
PART # | PLYMOUTH | CYL | DODGE | CYL | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL | TRUCKS |
F-101 | 1933-36 | 1933-36 | 1933-36 | 1933-36 | 1933-36 | |||||
F-101 | 1952-56 (1) | 8 | 1935-56 (1) | 8 | 1951-56 | |||||
F-102 | 1937-62 | 6 | 1937-62 | 6 | 1937-62 | 6 | 1937-62 | 6 | ||
F-102 | 1955-56 | 8 | 1953-56 | 8 | 1955-56 (2) | 8 | 1955-56 (2) | 8 | ||
F-103 | 1957-62 | 8 | 1957-62 | 8 | 1957-62 | 8 | 1957-62 | 8 | 1957-62 | |
F-104 | 1960-62 (3) | 1960-62 (3) |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | CYL | IMPERIAL | TRUCKS |
F-169 | 1929-32 | 1928-32 | 1928-32 | 1928-32 | |||
F-169 | 1933-34 | 1933-34 | |||||
F-170 | 1933 | 1933 | |||||
F-171 | 1934-35 | 1934-35 | 1935 | 1935 | |||
F-172 | 1936-42 | 1936-42 | 1936-42 | 1936-42 | 6,8 | ||
F-173 | 1946-61 | 1946-61 | 1946-61 | 1946-54 | 6 | ||
F-173 | 1953-62 (1) | 8 | |||||
F-174 | 1946-52 | 8 | 1951-56 | ||||
F-175 | 1957-59 (2) | 1957-62 | |||||
F-176 | 1934-35 | ||||||
F-177 | 1936-47 | ||||||
F-178 | 1948-56 |
(1) EXCEPT 300 1957-59 (2) '300' ONLY
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | CYL | IMPERIAL | TRUCKS |
F-157 | 1928-32 | 1928-32 | 1928-32 | 1928-32 | |||
F-157 | 1933-34 | 1933-34 | |||||
F-158 | 1933 | 1933 | |||||
F-159 | 1934-35 | 1934-35 | 1935 | 1935 | |||
F-160 | 1936-42 | 1936-42 | 1936-42 | 1936-42 (1) | |||
F-161 | 1938-42 | 8 | |||||
F-162 | 1946-61 | 1946-57 | 1946-57 | 1946-57 | 6 | 1951-56 | |
F-162 | 1958-62 (2) | 1953-56 | 8 | ||||
F-163 | 1946-52 | 8 | |||||
F-164 | 1958-62 (3) | 1958-61 | 1957-62 | 1957-62 | |||
F-165 | 1934-35 | ||||||
F-166 | 1936-46 | ||||||
F-167 | 1947-48 (4) | ||||||
F-168 | 1949-56 |
(1) EXCEPT CHYSLER 8 1938-42 (2) INSIDE DIAMETER 1 3/8"
(3) INSIDE DIAMETER 1 1/2" (4) SERIAL NUMBER REQUIRED
PART # | PLYMOUTH | CYL | DODGE | CYL | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL | TRUCKS |
F-139 | 1933-36 | 6 | 1933-36 | 6 | 1933-36 | 6 | 1933-36 | 6 | ||
F-140 | 1937-57 | 6,8 | 1937-57 | 6,8 | 1937-54 | 6 | 1937-54 | 6 | ||
F-140 | 1955-56 (2) | 1955-56 (2) | ||||||||
F-141 | 1935-50 | 8 | ||||||||
F-142 | 1952-54 | 8 | 1955-56 (4) | 8 | 1955-56 | |||||
F-142 | 1955-56 (1) | |||||||||
F-143 | 1951-54 | 8 | 1951-54 | |||||||
F-144 | 1958-62 | 6,8 | 1958-62 | 6,8 | ||||||
F-145 | 1958-59 | 1958-59 | 198-59 | |||||||
F-145 | 1961 | 1961-62 | 1961-62 | |||||||
F-146 | 1957-60 | 1957-60 | 1957-60 | |||||||
F-147 | 1960-62 (3) | 1960 (3) | ||||||||
F-148 | 1934-36 | |||||||||
F-149 | 1937-56 |
(1) FIREFLITE AND ANDVENTURE (2) FIREDOME AND WINDSOR
(3) VALIANT AND LANCER (4) EXCEPT WINDSOR