Get trouble free performance from the most important system in your car. Fix it Once and for All! with brand new spring parts. Eliminate corroded, worn, and frozen parts and restore your spring section to new-car functionality and dependability. Whether you are replacing just one part or you are going to repair it all with our quality spring parts.
SOLD ONLY IN PAIRS. PLEASE SPECIFY EXACT BODY STYLE
PART # | PLYMOUTH | DODGE | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL |
R-311 | 1934 | 1934 | |||||
R-312 | 1934-36 | 1934-36 | |||||
R-313 | 1937-38 | 1937-38 | |||||
R-314 | 1939-40 | 1939-40 | |||||
R-315 | 1939-40 | 1939-40 | |||||
R-316 | 1941-52 | 1941-52 | |||||
R-317 | 1941-52 | 1941-52 | |||||
R-318 | 1953-56 | 1953-56 | |||||
R-319 | 1953-54 | 6 | 1953-54 | 6 | |||
R-320 | 1953-56 | 8 | 1953-56 | 8 | 1951-56 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
R-101 | 1939-56 (1) | 1939-56 (1) | 1935-56 (1) | 1935-56 (1) | 1951-56 (1) |
R-102 | 1935-39 (2) | 1935-39 (2) | |||
R-103 | 1939-56 (2) | 1939-56 (2) | 1940-56 (2) | 1940-56 (2) | 1951-56 (2) |
(1) UPPER (2) LOWER
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER |
R-260 | 1937-48 | 1937-48 | 1937-48 | 1937-48 |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER |
R-240 | 1937 (1) | 1937 (1) | ||
R-241 | 1937 (2) | 1937 (2) | ||
R-242 | 1938-39 (1) | 1938-39 (1) | ||
R-243 | 1938-39 (2) | 1938-39 (2) | ||
R-244 | 1939(1) | 1939 (1) | ||
R-245 | 1939 (2) | 1939 (2) | ||
R-246 | 1940 (1) | 1940 (1) | 1940 (1) | 1940 (1) |
R-247 | 1940 (2) | 1940 (2) | 1940 (2) | 1940 (2) |
R-248 | 1941 (1) | 1941 (1) | 1941 (1) | 1941 (1) |
R-249 | 1941 (2) | 1941 (2) | 1941 (2) | 1941 (2) |
R-250 | 1942-46 (1) | 1942 (1) | 1942 (1) | 1942 (1) |
R-251 | 1942-46 (2) | 1942 (2) | 1942 (2) | 1942 (2) |
(1) RIGHT (2) LEFT
SPRING ATTACHING PARTS TRUCK SECTION
PART # | TRUCKS |
R-334 | 1935-38 |
R-335 | 1939-47 |
R-336 | 1949-53 |
R-337 | 1954-56 |
PART # | TRUCKS |
R-160 | 1936-47 (1) |
R-161 | 1936-47 (2) |
R-162 | 1948-49 (1) |
R-163 | 1948-49 (2) |
R-164 | 1950-53 (1) |
R-165 | 1950-53 (2) |
R-166 | 1954-56 (1) |
R-167 | 1954-56 (2) |
(1) RIGHT FRONT (2) LEFT FRONT
RIGHT OR LEFT
PART # | TRUCKS |
R-170 | 1935-56 |
PART # | TRUCKS |
R-377 | 1934-38 |
R-378 | 1939-47 |
R-379 | 1948-53 |
R-380 | 1954-56 |
PART # | TRUCKS |
R-172 | 1936-38 |
PART # | TRUCKS |
R-174 | 1939-56 |
PART # | TRUCKS |
R-190 | 1934-53 |
PART # | TRUCKS |
R-180 | 1936-47 (1) |
R-181 | 1936-47 (2) |
R-182 | 1948-53 (1) |
R-183 | 1948-53 (2) |
R-184 | 1954-56 (1) |
R-185 | 1954-56 (2) |
PART # | PLYMOUTH | CYL | DODGE | DESOTO | CHRYSLER | IMPERIAL |
R-130 | 1933-34 | 1933-34 | 1933-34 | 1933-34 | ||
R-131 | 1935-48 | 1935-48 | 1935-48 | 1935-48 | ||
R-132 | 1949-52 | 1949-52 | 1949-52 | 1949-52 | 1951-52 | |
R-133 | 1953-54 | 1953-54 | ||||
R-134 | 1953 | 1953 | 1953 | |||
R-135 | 1955-56 | 1955-59 | 1957-59 (1) | 1958-59 (2) | ||
R-135 | 1957-59 | 8 | ||||
R-136 | 1957-59 | 6 | ||||
R-137 | 1954-59 (3) | 1954-59 (4) | 1954-62 | |||
R-138 | 1960-62 (5) | 1960-62 (5) | 1960-62 (5) | 1960-62 (5) | ||
R-139 | 1960-62 (6) | 1960-62 (6) | ||||
(1) FIRESWEEP (2) WINDSOR (3) EXCEPT FIRESWEEP (4) EXCEPT 1958-59 WINDSOR
(5) EXCEPT VALIANT, LANCER, IMPERIAL (6) VALIANT, LANCER
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL |
R-150 | 1933-34 (1) | 1933-34 (1) | 1933-34 (1) | 1933-34 (1) | |
R-151 | 1933-34 (2) | 1933-34 (2) | 1933-34 (2) | 1933-34 (2) | |
R-152 | 1935-39 (1) | 1935-39 (1) | 1935-39 (1) | 1935-39 (1) | |
R-153 | 1935-39 (2) | 1935-39 (2) | 1935-39 (2) | 1935-39 (2) | |
R-154 | 1940-52 (3) | 1940-52 (3) | 1940-52 (3) | 1940-52 (3) | 1951-52 (3) |
R-155 | 1953-54 (3) | 1953-54 (3) | |||
R-156 | 1955-62 (3) | 1955-62 (3) | 1957-59 (3,4) | 1958-62 (3,5) | |
R-156 | 1960-61 (3) | ||||
R-157 | 1953-59 (3,6) | 1953-62 (3,7) | 1953-62 (3) | ||
R-158 | 1960-62 (3,8) | 1960-62 (3,8) |
(1) RIGHT (2) LEFT (3) RIGHT OR LEFT (4) FIRESWEEP (5) WINDSOR (6) EXCEPT 1957-59 FIRESWEEP
(7) EXCEPT 1958-62 WINDSOR (8) VALIANT, LANCER