Whether you are making repairs or completely refurbishing your vehicle we have all the parts to rebuild those worn out universal joints.
BOOT AND CLAMP KIT |
UNIVERSAL JOINT KIT |
COMPLETE UNIVERSAL JOINT ASSEMBLY |
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | CYL | IMPERIAL | TRUCKS |
Q-101 | 1933-56 (1) | 1933-56 (1) | 1937-40 (1) | 1937-39 (1) | 6 | ||
Q-102 | 1957-62 (2,3) | 1957-62 (2,3) | 1955 (1,5) | ||||
Q-102 | 1960-62 (2,4) | 1960-62 (4) | 1957-59 (2,3) | ||||
Q-103 | 1957-62 (2,6) | 1957-62 (2,6) | 1957-61 (2,8) | 1957-62 (2,6) | |||
Q-104 | 1956 (2,7) | 1956 (2,7) | 1953-54 (2,8) | 1953-54 (2) | |||
Q-104 | 1955 (2,9) | 1955 (2) | |||||
Q-104 | 1953-54 (2,6) | 1956 (2,7) | |||||
Q-105 | 1935-47 (1) |
(1) FRONT OR REAR (2) FRONT (3) STANDARD SHIFT (4) VALIANT, LANCER (5) FIREDOME
(6) AUTOMATIC TRANSMISSON (7) FIREDOME, ADVENTURE, NEW YORKER, "300", FURY
(8) NEW YORKER (9) FIREFLITE
INCLUDES BOOT AND CLAMP
PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | CYL | IMPERIAL | TRUCKS |
Q-111 | 1933-56 (1) | 1933-56 (1) | 1937-40 (1) | 1937-39 (1) | 6 | ||
Q-112 | 1957-62 (2,3) | 1957-62 (2,3) | 1955 (1,5) | ||||
Q-112 | 1960-62 (2,4) | 1960-62 (2,4) | 1957-59 (2,3) | ||||
Q-113 | 1957-62 (2,6) | 1957-62 (2,6) | 1957-61 (2,6) | 1957-62 (2,6) | |||
Q-114 | 1956 (2,7) | 1955 (2,9) | 1955 (2) | 1953-54 (2) | |||
Q-114 | 1956 (2,7) | 1956 (2,7) | |||||
Q-114 | 1953-54 (2,8) | 1953-54 (2,8) | |||||
Q-115 | 1935-47 (1) |
(1) FRONT OR REAR (2) FRONT (3) STANDARD SHIFT (4) VALIANT, LANCER (5) FIREDOME
(6) AUTOMATIC TRANSMISSON (7) FIREDOME, ADVENTURE, NEW YORKER, "300", FURY
(8) NEW YORKER (9) FIREFLITE
PART # | PLYMOUTH | DODGE | DESOTO | CYL | CHRYSLER | CYL | IMPERIAL | TRUCKS |
Q-121 | 1933-56 (1) | 1933-56 (1) | 1937-40 (1) | 1937-39 (1) | 6 | |||
Q-122 | 1957-62 (2,3) | 1957-62 (2,3) | 1955 (1,5) | |||||
Q-122 | 1960-62 (2,4) | 1960-62 (2,4) | 1957-59 (2,3) | |||||
Q-123 | 1957-62 (2,6) | 1957-62 (2,6) | 1957-61 (2,6) | 1957-62 (2,6) | ||||
Q-124 | 1956 (2,7) | 1953-54 (2,8) | 8 | 1953-54 (2,8) | ||||
Q-124 | 1955 (2,9) | 1955 (2) | 1953-54 (2) | |||||
Q-124 | 1956 (2,7) | 1956 (2,7) | ||||||
Q-125 | 1935-47 (1) |
(1) FRONT OR REAR (2) FRONT (3) STANDARD SHIFT (4) VALIANT, LANCER (5) FIREDOME
(6) AUTOMATIC TRANSMISSON (7) FIREDOME, ADVENTURE, NEW YORKER, "300", FURY
(8) NEW YORKER (9) FIREFLITE