
Detail your collector car with new interior rubber, eliminate unsightly, hardened, and shrunken old rubber parts . No restoration project is complete without new interior rubber parts. Simple click on your vehicle year below.
| 1930-32 DODGE | 1951-54 DODGE |
| 1933-34 DODGE | |
| 1935-36 DODGE | |
| 1937-39 DODGE | |
| 1940-48 DODGE | |
| 1949-50 DODGE |
| PART # | DESCRIPTION |
| A-310 | WINDSHIELD RUBBER, FOR CRANK-OUT FRAME |
| A-324 | REAR WINDOW RUBBER |
| A-355 | BLACK FENDER-WELT, 25 FT., ORIGINAL SIZE & STYLE |
| A-358 | SOFT TOP INSERT RUBBER |
| A-360 | WINDOW SWEEPER, 8 FT. LENGTH |
| A-361 | WINDOW CHANNEL, 8 FT. LENGTH |
| A-365 | COWL LACING, ORIGINAL SIZE AND STYLE |
| PART # | DESCRIPTION |
| A-218 | COWL VENT GASKET |
| A-309 | WINDSHIELD FRAME BOTTOM SEAL, ON BODY |
| A-310 | WINDSHIELD RUBBER, FOR CRANK-OUT FRAME |
| A-324 | REAR WINDOW RUBBER |
| A-340F | DOOR TOP RUBBER, ON BODY, 2 DOOR |
| A-341F | DOOR TOP RUBBER, ON BODY, 4 DOOR |
| A-344 | RUMBLE SEAT LID RUBBER |
| A-345 | TRUNK RUBBER, SEDAN, BEST QUALITY |
| A-346 | TRUNK RUBBER, COUPE, BEST QUALITY |
| A-347 | TRUNK RUBBER, COUPE, GOOD QUALITY |
| A-355 | BLACK FENDERWELT, 25 FT., ORIGINAL SIZE AND STYLE |
| A-358 | SOFT TOP INSERT RUBBER |
| A-360 | WINDOW SWEEPER, 8FT. LENGTH |
| A-361 | WINDOW CHANNEL, 8 FT. LENGTH |
| A-365 | COWL LACING, ORIGINAL SIZE AND STYLE |
| A-370A | FRONT VENT WINDOW RUBBER, 1934 ONLY |
| PART # | DESCRIPTION |
| A-217 | COWL VENT GASKET, 1-PIECE FORMED, 1936 |
| A-218 | COWL VENT GASKET |
| A-309 | WINDSHIELD FRAME BOTTOM SEAL, ON BODY |
| A-310 | WINDSHIELD RUBBER, FOR CRANK-OUT FRAME |
| A-324 | REAR WINDOW RUBBER, 1935 |
| A-326 | REAR WINDOW RUBBER, 1936, SEDAN |
| A-326A | REAR WINDOW RUBBER, 1936, COUPE |
| A-327 | QUARTER WINDOW RUBBER, COUPE |
| A-340F | DOOR TOP RUBBER, ON BODY, 2 DOOR |
| A-341F | DOOR TOP RUBBER, ON BODY, 4 DOOR |
| A-344 | RUMBLE SEAT LID RUBBER |
| A-345 | TRUNK RUBBER, SEDAN, BEST QUALITY |
| A-346 | TRUNK RUBBER, COUPE, BEST QUALITY |
| A-347 | TRUNK RUBBER, COUPE, GOOD QUALITY |
| A-355 | BLACK FENDER-WELT, 25 FT., ORIGINAL SIZE & STYLE |
| A-358 | SOFT TOP INSERT RUBBER |
| A-360 | WINDOW SWEEPER, 8 FT. LENGTH |
| A-361 | WINDOW CHANNEL, 8 FT. LENGTH |
| A-365 | COWL LACING, ORIGINAL SIZE AND STYLE |
| PART # | DESCRIPTION |
| A-217 | COWL VENT GASKET, 1-PIECE FORMED, 1937-38 |
| A-218 | COWL VENT GASKET |
| A-219 | COWL VENT GASKET, 1-PIECE FORMED 1939 |
| A-309 | WINDSHIELD FRAME BOTTOM SEAL, ON BODY 1937 |
| A-310 | WINDSHIELD RUBBER, FOR CRANK-OUT FRAME, 1937 |
| A-311 | WINDSHIELD RUBBER, 1938-39 (2) |
| A-314 | WINDSHIELD RUBBER, 1938-39 (1) |
| A-326 | REAR WINDOW RUBBER, SEDAN |
| A-326A | REAR WINDOW RUBBER, COUPE |
| A-327 | QUARTER WINDOW RUBBER, COUPE |
| A-340F | DOOR TOP RUBBER, ON BODY, 2 DOOR 1937 |
| A-341F | DOOR TOP RUBBER, ON BODY, 4 DOOR 1937 |
| A-344 | RUMBLE SEAT LID RUBBER |
| A-345 | TRUNK RUBBER, SEDAN, BEST QUALITY |
| A-346 | TRUNK RUBBER, COUPE, BEST QUALITY |
| A-347 | TRUNK RUBBER, COUPE, GOOD QUALITY |
| A-355 | BLACK FENDER-WELT, 25 FT., ORIGINAL SIZE AND STYLE |
| A-358 | CONVERTIBLE TOP SIDE RUBBER |
| A-360 | WINDOW SWEEPER, 8 FT. LENGTH |
| A-361 | WINDOW CHANNEL, 8 FT. LENGTH |
| A-362 | CHROME BEADED WINDOW SWEEPER, 8 FT. LENGTH |
| A-363 | CHROME BEADED WINDOW CHANNEL, 8 FT. LENGTH |
| A-365 | COWL LACING, ORIGINAL SIZE AND STYLE |
| A-370 | FRONT VENT WINDOW RUBBER |
| A-374 | REAR VENT WINDOW RUBBER, 4-DOOR MODELS |
(1) FOR CARS WITH CHROME WINDOW TRIM (2) FOR CARS WITHOUT CHROME WINDOW TRIM
| PART # | DESCRIPTION |
| A-218 | COWL VENT GASKET |
| A-219 | COWL VENT GASKET, 1-PIECE FORMED |
| A-311 | WINDSHIELD RUBBER (2) |
| A-313 | WINDSHIELD RUBBER, 1941-48 (1) |
| A-314 | WINDSHIELD RUBBER, 1940 (1) |
| A-328 | REAR WINDOW RUBBER, 1940 (1) |
| A-328A | REAR WINDOW RUBBER (2) |
| A-328B | REAR WINDOW RUBBER, 1941-48 (1) |
| A-329 | QUARTER WINDOW RUBBER, COUPE |
| A-340 | DOOR WEATHERSTRIP, 2-DOOR MODELS |
| A-341 | DOOR WEATHERSTRIP, 4-DOOR MODELS |
| A-345 | TRUNK RUBBER, SEDAN, BEST QUALITY |
| A-346 | TRUNK RUBBER, COUPE, BEST QUALITY |
| A-347 | TRUNK RUBBER, COUPE, GOOD QUALITY |
| A-355 | BLACK FENDER-WELT, 25 FT., ORIGINAL SIZE AND STYLE |
| A-359 | CONVERTIBLE TOP SIDE RUBBER |
| A-360 | WINDOW SWEEPER, 8 FT. LENGTH |
| A-361 | WINDOW CHANNEL, 8 FT. LENGTH |
| A-362 | CHROME BEADED WINDOW SWEEPER, 8 FT. LENGTH |
| A-363 | CHROME BEADED WINDOW CHANNEL, 8FT. LENGTH |
| A-365 | COWL LACING, ORIGINAL SIZE AND STYLE |
| A-371 | FRONT VENT WINDOW RUBBER, 1940 |
| A-372 | FRONT VENT WINDOW RUBBER, 1941-48 |
| A-375 | REAR VENT WINDOW RUBBER, 4-DOOR, 1940 |
(1) FOR CARS WITH CHROME WINDOW TRIM (2) FOR CARS WITHOUT WINDOW TRIM
| PART # | DESCRIPTION |
| A-220 | COWL VENT RUBBER, 1-PIECE FORMED |
| A-315 | WINDSHIELD RUBBER (1) |
| A-316 | WINDSHIELD RUBBER (2) |
| A-330 | REAR WINDOW RUBBER (1) |
| A-330A | REAR WINDOW RUBBER (2) |
| A-340 | DOOR WEATHERSTRIP, 2-DOOR MODELS |
| A-341 | DOOR WEATHERSTRIP, 4-DOOR MODELS |
| A-348 | TRUNK RUBBER, SEDAN, BEST QUALITY |
| A-350 | TRUNK RUBBER, COUPE, BEST QUALITY |
| A-355A | REAR FENDERWELT, 1/2 ROUND, BLACK |
| A-359 | CONVERTIBLE TOP SIDE RUBBER |
| A-360 | WINDOW SWEEPER, 8 FT. LENGTH |
| A-361 | WINDOW CHANNEL, 8FT. LENGTH |
| A-362 | CHROME BEADED WINDOW SWEEPER, 8 FT. LENGTH |
| A-363 | CHROME BEADED WINDOW CHANNEL, 8 FT. LENGTH |
| A-365 | CANVAS COWL LACING, ORIGINAL SIZE AND STYLE |
| A-366 | RUBBER COWL LACING, ORIGINAL SIZE AND STYLE |
| A-373 | FRONT VENT WINDOW RUBBER |
| A-376 | REAR VENT WINDOW RUBBER, 4-DOOR MODELS |
(1) FOR CARS WITH CHROME WINDOW TRIM (2) FOR CARS WITHOUT WINDOW TRIM
| PART # | DESCRIPTION |
| A-220 | COWL VENT GASKET, 1-PIECE FORMED, 1951-52 |
| A-222B | COWL VENT GASKET, 1-PIECE FORMED, 1953-54J |
| A-317 | WINDSHIELD RUBBER, 1951-52 (4) |
| A-318 | WINDSHIELD RUBBER, 1953-54 (4) |
| A-331 | REAR WINDOW RUBBER, 1951-52 (4) |
| A-331A | REAR WINDOW RUBBER, 1953-54 (4) |
| A-340 | DOOR WEATHERSTRIP, 2-DOOR MODELS |
| A-341 | DOOR WEATHERSTRIP, 4-DOOR MODELS |
| A-348 | TRUNK RUBBER, SEDAN, BEST QUALITY |
| A-350 | TRUNK RUBBER, COUPE, BEST QUALITY |
| A-355A | REAR FENDERWELT, 1/2 ROUND, BLACK, 1951-52 |
| A-359 | CONVERTIBLE TOP SIDE RUBBER, 1951-52 |
| A-360 | WINDOW SWEEPER, 8 FT. LENGTH |
| A-361 | WINDOW CHANNEL, 8 FT. LENGTH |
| A-362 | CHROME BEADED WINDOW SWEEPER, 8 FT. LENGTH |
| A-363 | CHROME BEAEDE WINDOW CHANNEL, 8 FT. LENGTH |
| A-366 | RUBBER COWL LACING, ORIGINIAL SIZE AND STYLE |
| A-373 | FRONT VENT WINDOW RUBBER, 1951-52 |
| A-376 | REAR VENT WINDOW RUBBER, 1951-52, 4-DOOR |
(4) SPECIFY POSITION OF CHROME WINDOW TRIM- TOP, SIDES, ALL AROUND, ETC.